35 pages. Zero fluff. Fully updated for 2026 — including the Iran–US conflict, the market dip, the recovery, and new regulatory changes every investor must know.
The Dubai market rewards the informed and punishes the impulsive. The Iran–US conflict in early 2026 shook sentiment — and created genuine entry opportunities for buyers who understood the fundamentals. Which of these mistakes are you making right now?
Stop benchmarking Dubai against mature Western markets. The data tells a completely different story.
| Metric | Dubai, UAE | London, UK | New York, USA | Hong Kong | Singapore |
|---|---|---|---|---|---|
| Average rental yield | 6.9–8% | 3–4% | 3–4.5% | 2.5–3% | 4–6% |
| Property price growth (2025) | 16.50% | 2.90% | 3.10% | 1.50% | 4.20% |
| Capital gains tax | 0% | Up to 28% | Up to 20% | 15% | 0–20% |
| Annual property tax | 0% | 2–4% | 1–2% | 5–15% | 10% |
| Foreign ownership | 100% freehold | 100% | 100% | Restricted | Restricted |
| Price per sqm (city centre) | AED 6,751 | AED 21,265 | AED 19,400 | AED 26,191 | AED 22,582 |
Source: Property Monitor, Numbeo, JLL, CBRE
The Iran–US conflict created a dip — and with it, entry opportunities that didn't exist six months ago. The fundamentals have not changed. The market is adjusting. Informed investors are moving.