
Trakheesi permit 7118023699WhatsApp
Registered sales and rent contracts at Vida Residence 2 in The Hills, Dubai: prices by bedroom type, rents, price per square foot over the years and the latest transactions.

What properties here sold and let for, from registered transactions.
| Type | Sales | Median price | Rent contracts | Median annual rent | Size range | Gross yield |
|---|---|---|---|---|---|---|
| 1 Bed | 2 | AED 2,004,000 | 30 | AED 110,000 | 879–879 sq ft | — |
| 2 Beds | 7 | AED 2,900,000 | 37 | AED 160,000 | 1,268–1,785 sq ft | 5.5% |
| 3 Beds | 2 | AED 5,750,000 | 35 | AED 253,500 | 1,782–2,175 sq ft | — |
| 4 Beds | 1 | AED 11,000,000 | — | — | 3,201–3,201 sq ft | — |
| 5 Beds | — | — | 2 | AED 900,000 | 5,589–5,589 sq ft | — |
Source: Dubai Land Department (DLD) records, as of 27 October 2026. Medians and counts cover registered sales and rent contracts; nominal transfers are left out. Gross yield is our calculation: median annual rent divided by median price for the same type, before service charges and costs. It is not a forecast or a promised return. Not financial advice.
Each listing shows its reference and Trakheesi permit number.

We price from the registered sales above, report to you every week, and reduce only with your agreement.