
Trakheesi permit 7126822000WhatsApp
Registered sales and rent contracts at Goldcrest Views 1 in Jumeirah Lake Towers, Dubai: prices by bedroom type, rents, price per square foot over the years and the latest transactions.

What properties here sold and let for, from registered transactions.
| Type | Sales | Median price | Rent contracts | Median annual rent | Size range | Gross yield |
|---|---|---|---|---|---|---|
| Studio | 5 | AED 760,000 | 110 | AED 57,000 | 449–459 sq ft | 7.5% |
| 1 Bed | 2 | AED 1,410,000 | 49 | AED 91,500 | 1,103–1,110 sq ft | — |
| 2 Beds | 8 | AED 1,635,260 | 53 | AED 109,000 | 978–1,372 sq ft | 6.7% |
| 3 Beds | 1 | AED 2,700,000 | 13 | AED 170,000 | 2,077–2,077 sq ft | — |
| 4 Beds | — | — | 7 | AED 180,000 | 2,366–2,376 sq ft | — |
| 5 Beds | — | — | 1 | AED 375,000 | 6,169–6,169 sq ft | — |
Source: Dubai Land Department (DLD) records, as of 27 October 2026. Medians and counts cover registered sales and rent contracts; nominal transfers are left out.Gross yield is our calculation: median annual rent divided by median price for the same type, before service charges and costs. It is not a forecast or a promised return. Not financial advice.
Each listing shows its reference and Trakheesi permit number.

We price from the registered sales above, report to you every week, and reduce only with your agreement.